| Cancer Type | Key Advantages |
|---|---|
| Brain Cancer, Skull Base Tumors | Reduces nerve damage and protects brain function |
| Head and Neck Cancer, Throat Cancer | Preserves salivary glands, reduces dry mouth, and maintains taste |
| Lung Cancer, Mediastinal Tumors | Minimizes impact on the heart and lungs |
| Liver Cancer | Protects liver function with fewer side effects |
| Prostate Cancer | Reduces urinary disorders and erectile dysfunction |
| Pediatric Cancers | High safety and lower long-term side effects |


The first (Wuwei) and the second (Lanzhou) heavy ion tumor treatment systems installed in China, heavy ion treatment starting from November 2024.
Has provided precise treatment for 600patients, with the types of diseasestreated expanded to nearly 50
Equipped with the world-leading Varian ProBeam and IBA Proteus+ two sets of proton radiotherapy systems, it forms a cluster of 9 proton therapy rooms and 15 photon therapy devices.
| Aspect | Proton/Heavy Ion Radiation Therapy | Traditional Radiation Therapy/ Chemotherapy |
|---|---|---|
| Energy Mechanism | Concentrated energy for precise killing (Bragg Peak effect) | Dispersed energy, affecting normal tissues |
| Normal Tissue Damage | Extremely low | Relatively high |
| Side Effects | Mild and localized | Severe and systemic |
| Treatment Sessions | 15–30 sessions, shorter cycle | 15–40 sessions, longer/multiple cycles |
| Quality of Life | Fast recovery, minimal impact | Slow recovery, significant impact |
| Treatment Type | Cost Range |
|---|---|
| Proton Therapy | 250,000 – 350,000 RMB (35k-49k USD) |
| Heavy Ion Therapy | 400,000 – 600,000 RMB (56k-85k USD) |


