China’s impact on the global healthcare stage is nothing short of extraordinary. As reported by Nature magazine in 2025, an impressive 28 Chinese hospitals have been ranked among the world’s Top 100 Leading healthcare institutions, with 66 hospitals ranked within the top 200. This achievement underscores China’s robust advancements in medical research and cutting-edge technology. Leading the charge is West China Hospital of Sichuan University, ranked 14th globally and setting a new benchmark for excellence in the nation’s healthcare system. Other standout institutions include Ruijin Hospital, affiliated with Shanghai Jiao Tong University School of Medicine, and the Sun Yat-sen University Cancer Center, which earned 16th and 33rd positions respectively. These rankings not only highlight the innovation and expertise of Chinese medical institutions but also signal China’s growing influence in shaping global healthcare standards.
| Position | Institution | Share 2024 | Count 2024 |
|---|---|---|---|
| 4 | West China Medical Center, SCU, China | 152.9230348 | 376 |
| 20 | Renji Hospital, SJTU, China | 64.96410158 | 252 |
| 25 | Zhongshan Hospital, Fudan University, China | 55.1978347 | 199 |
| 26 | Ruijin Hospital, SJTU, China | 53.37700344 | 180 |
| 30 | Sun Yat-sen University Cancer Center (SYSUCC), SYSU, China | 49.16013328 | 143 |
| 31 | The Second Affiliated Hospital, Zhejiang University School of Medicine, China | 48.62645986 | 211 |
| 33 | The First Affiliated Hospital, SYSU, China | 46.80845775 | 155 |
| 45 | The First Affiliated Hospital, USTC, China | 39.07503216 | 138 |
| 49 | The First Affiliated Hospital, Zhejiang University School of Medicine, China | 36.132199 | 158 |
| 52 | Zhongnan Hospital, WHU, China | 35.08390319 | 116 |
| 53 | Drum Tower Hospital, China | 34.32156827 | 115 |
| 55 | Huashan Hospital, Fudan University, China | 33.83224627 | 114 |
| 58 | Sir Run Run Shaw Hospital (SRRSH), Zhejiang University School of Medicine, China | 30.69455739 | 133 |
| 59 | Wuhan Union Hospital, HUST, China | 30.37604001 | 115 |
| 61 | Xiangya Hospital, CSU, China | 28.93704827 | 113 |
| 62 | Shanghai Ninth People's Hospital, SJTU, China | 28.74949115 | 95 |
| 66 | Shanghai Sixth People's Hospital, SJTU, China | 27.40992299 | 85 |
| 70 | Qilu Hospital of Shandong University, China | 26.48303999 | 88 |
| 73 | Shanghai Tenth People's Hospital, Tongji University, China | 25.37809166 | 98 |
| 75 | Tongji Hospital (TJH), HUST, China | 24.50029749 | 102 |
| 80 | Nanfang Hospital, China | 23.05272623 | 90 |
| 83 | The People's Liberation Army General Hospital (PLAGH), China | 22.1962733 | 114 |
| 85 | Peking Union Medical College Hospital (PUMCH), China | 21.83835866 | 87 |
| 88 | The First Affiliated Hospital of Xi'an Jiaotong University, XJTU, China | 21.16118512 | 94 |
| 90 | Peking University Third Hospital (PUTH), PKUHSC, China | 20.65464678 | 90 |
| 92 | Fudan University Shanghai Cancer Center (FUSCC), China | 19.60797516 | 96 |
| 98 | The First Affiliated Hospital of Soochow University, China | 18.94749073 | 73 |
| 100 | Cancer Institute and Hospital, CAMS & PUMC, China | 18.42779514 | 91 |
| 101 | Jiangsu Provincial People's Hospital (The First Affiliated Hospital of Nanjing Medical University), China | 18.1358964 | 91 |
| 103 | The First Hospital of Jilin University, China | 17.65439596 | 85 |
| 107 | Guangdong Academy of Medical Sciences (Guangdong Provincial People's Hospital), China | 16.78009666 | 96 |
| 108 | Renmin Hospital of Wuhan University/Hubei General Hospital, China | 16.70997935 | 60 |
| 109 | First Affiliated Hospital, ZZU, China | 16.69108958 | 92 |
| 114 | Zhejiang Cancer Hospital (ZJCH), China | 15.91220052 | 107 |
| 117 | Sun Yat-sen Memorial Hospital, SYSU, China | 15.58647976 | 74 |
| 118 | Xinhua Hospital, SJTU, China | 15.36695483 | 66 |
| 119 | Beijing Tiantan Hospital, Capital Medical University, China | 15.36655169 | 50 |
| 121 | Beijing Cancer Hospital / School of Oncology, PKUHSC, China | 15.06027575 | 72 |
| 127 | Shanghai East Hospital, Tongji University, China | 14.05264609 | 62 |
| 128 | Second Xiangya Hospital, CSU, China | 13.99127965 | 66 |
| 130 | Zhongshan Ophthalmic Center, SYSU, China | 13.48769639 | 28 |
| 134 | Xijing Hospital, China | 12.92468137 | 55 |
| 138 | The First Affiliated Hospital of Wenzhou Medical University, China | 12.70911758 | 68 |
| 142 | Southwest Hospital, Army Medical University, China | 12.32808175 | 46 |
| 145 | Zhongda Hospital, SEU, China | 12.20638069 | 53 |
| 148 | The Third Affiliated Hospital, SYSU, China | 12.07726466 | 45 |
| 149 | Hospital of Stomatology, WHU, China | 12.0619926 | 23 |
| 153 | Eye and Ear, Nose, and Throat Hospital, Fudan University, China | 11.53436901 | 34 |
| 154 | Tianjin Medical University Cancer Institute and Hospital, TMU, China | 11.48342138 | 48 |
| 155 | The First Affiliated Hospital of Jinan University, China | 11.47995292 | 43 |
| 158 | Zhujiang Hospital of Southern Medical University, China | 11.38577504 | 43 |
| 164 | Peking University First Hospital, PKUHSC, China | 10.78762815 | 53 |
| 167 | Affiliated Eye Hospital, WMU, China | 10.55678232 | 30 |
| 169 | Peking University People's Hospital, PKUHSC, China | 10.39448255 | 46 |
| 170 | Fuwai Hospital, CAMS & PUMC, China | 10.35968241 | 34 |
| 173 | First Affiliated Hospital, AHMU, China | 10.20168595 | 74 |
| 174 | Tongji Hospital, Tongji University, China | 10.17427788 | 39 |
| 175 | The Second Affiliated Hospital of Chongqing Medical University, CQMU, China | 10.1507584 | 40 |
| 176 | Shanghai General Hospital, SJTU, China | 10.12201909 | 67 |
| 178 | Beijing Anzhen Hospital, Capital Medical University, China | 10.09598286 | 48 |
| 179 | The First Affiliated Hospital of Chongqing Medical University, China | 10.0337649 | 42 |
| 185 | The General Hospital, TMU, China | 9.617170692 | 46 |
| 186 | The Fifth Affiliated Hospital, SYSU, China | 9.595896003 | 23 |
| 188 | The Fourth Affiliated Hospital, Zhejiang University School of Medicine, China | 9.506857331 | 50 |
| 192 | Shanghai Pulmonary Hospital, China | 9.27334159 | 37 |
| 197 | The Sixth Affiliated Hospital, SYSU, China | 9.067407602 | 44 |
Annotation:
1.Count: This represents the total number of research articles published in high-quality journals. Each article contributes a Count of 1 to the institution or country where at least one author is affiliated.
2.Share: This is a fractional count that accounts for the proportion of authors from an institution or country on each article. The total Share for an article is 1, which is divided among all authors, assuming equal contribution2. For example, an article with 10 authors would give each author a Share of 0.1.
China has made significant strides in the field of medicine, achieving numerous breakthroughs that are transforming healthcare. From innovative surgical techniques to advanced therapeutic interventions, these achievements highlight the dedication and ingenuity of China’s medical community. Below is a comprehensive overview of some remarkable medical advancements China has made in the past few years, showcasing the progress and potential of modern medicine in China.
China’s remarkable medical achievements extend far beyond these breakthroughs, underscoring its advanced capabilities and commitment to innovation in healthcare. If you are seeking world-class medical care and cutting-edge treatments, China offers an exceptional opportunity to experience its unparalleled expertise and state-of-the-art technologies. We invite you with open arms to discover healing, hope, and the warmth of a nation dedicated to your well-being.
| Time | Treatment | Hospital | Case |
|---|---|---|---|
| Sep-24 | Type1 Diabetes | Tianjin First Central Hospital Peking University Changping Laboratory Hangzhou Ruipu Chenchuang Technology Co. | World's First Functional Cure for Type 1 Diabetes |
| Apr-24 | Type2 Diabetes | Shanghai Changzheng Hospital Chinese Academy of Sciences | World's First-Ever Cure for Type 2 Diabetes |
| Nov-24 | Uterine Fibroids | West China Second University Hospital Maternity and Children's Hospital of TAR | World's First Remote Single-Arm, Single-Port Robotic Surgery |
| Jun-24 | Heart Transplant | The First Affiliated Hospital, Sun Yat-sen University | World's First Case of Ischaemia-Free Beating Heart Rransplantation (IFBHT) in Man |
| Oct-24 | Laryngeal Cancer | Shanghai Eye and ENT Hospital, Fudan University | World's First Transoral Robotic Surgery for Early-Stage Laryngeal Cancer |
| May-24 | Pig Liver Transplant | The First Affiliated Hospital of Anhui Medical University | World's First Transplant of Pig Liver into Human Patient |
| Jun-24 | Liver Transplant | Zhongshan Hospital of Fudan University | World's First “Discarded Liver” Transplant Combined with ALPPS for Advanced Liver Cancer |
| Dec-23 | Heart Disease | Union Hospital, an affiliate of Tongji Medical College, Huazhong University of Science and Technology | World's First Successful Cellularized Valve Surgery |
| Mar-21 | Thumb Reconstruction | Beijing Jishuitan Hospital | World's First 3D-Printed Thumb Reconstruction |
| Mar-17 | Ear Transplant | The First Affiliated Hospital of Xi'an Jiaotong University | World's First Ear Grown on Arm Successfully Transplanted |
| Jan-18 | Premature Ovarian Failure | Nanjing Drum Tower Hospital | World's First Baby Born from Treating POF with Stem Cells and Collagen Scaffold |
| Sep-14 | IVF | Peking University Third Hospital | World's First IVF Baby born Following MALBAC-based Whole Genome Screening |
| Oct-24 | Juvenile Dermatomyositis | The Children's Hospital, Zhejiang University School of Medicine | World's First CAR-T Treatment for Refractory Juvenile Dermatomyositis Secondary to Sjögren's Syndrome |
| Dec-23 | Stoke | Xiangya Hospital Central South University | World's First Success Stem Cell Therapy Clinical Trial for Stroke Patients |
| Nov-24 | TAVR | Fuwai Hospital | World's First Ultrasound-Guided, Radiation-Free TAVR Surgery |
| Dec-19 | Central Venous Occlusion | The First Affiliated Hospital of Chongqing Medical University | World's First Use of Mother-Child Technique for Recanalizing Chronic Central Venous Occlusion in Hemodialysis Patients |
| Apr-22 | Hypertrophic cardiomyopathy | Tongji Hospital, Tongji Medical College, Huazhong University of Science & Technology | World's First Transapical Minimally Invasive Septal Myectomy |
| Feb-23 | Pancreatic Cancer | The First Affiliated Hospital of Xi'an Jiaotong University | World's First Endoscopic Pulsed Field Ablation |
| Apr-23 | Heart Disease | The First Affiliated Hospital of Xi'an Jiaotong University | World's First Case of Percutaneous Transcatheter Closure of Patent Foramen Ovale Complicated with Budd-Chiari Syndrome via Hepatic Vein Puncture |
| Nov-24 | Nonacute Subdural Hematoma | Naval Medical University Fudan University School of Medicine | World's First Middle Meningeal Artery Embolization for Nonacute Subdural Hematoma |
Traditional Chinese Medicine (TCM) holds a prominent position worldwide and has gained broad recognition and use. The World Health Organization (WHO), as the global authority on health, has paid significant attention to the research and application of TCM.
· In May 2018, WHO officially recognized the value and effectiveness of TCM, acknowledging its safety, standards, and broad acceptance.
· TCM’s theories and practices have been included in UNESCO’s Intangible Cultural Heritage list, and it is now practiced in 196 countries and regions around the world.
· Additionally, TCM has been integrated into 16 free trade agreements, with 31 countries establishing TCM service export bases.
· Acupuncture, a key aspect of TCM, is listed as an Intangible Cultural Heritage of Humanity by UNESCO, and classic Chinese medical texts such as Huangdi Neijing and Bencao Gangmu are included in the “Memory of the World” register.
With its unique approach and extensive experience, TCM has become an essential part of the global healthcare landscape, complementing Western medicine. Its personalized treatment and holistic health management offer safe and effective solutions for patients around the world. If you are seeking a natural, holistic, and scientifically-backed healing approach, step into the world of Traditional Chinese Medicine and experience the potential of its rich therapeutic offerings. Experience the ancient wisdom that can bring new possibilities to your health and well-being!